![]() | |||||||||||
Iatrogenic Pneumothorax (Collapsed Lung)An iatrogenic pneumothorax is a collection of air or gas in the pleural space (the space surrounding the lungs). This measure indicates the occurrence of a collapsed lung was possibly due to medical treatment or surgery in or around the chest. Symptoms, which can occur when one is asleep, often begin suddenly and can take the form of chest pain, shortness of breath and abnormal breathing.Many procedures performed in an intensive care or emergency setting can result in an iatrogenic pneumothorax. These procedures include mechanical ventilation therapy, cardiopulmonary resuscitation and neck surgery. Treatment of pneumothorax is generally with a chest tube.
This measure is intended to flag cases of pneumothorax caused by medical care. The indicator is used to show complications that can result from interventional treatment in the chest area.
| |||||||||||
State total cases at risk: 408,134
| There are 163 hospitals in this table. | ||||||||||
|
Click here for instructions on interpreting this graph For technical information on the relationship between the indicator and quality of health care services, go to the AHRQ detailed evidence on Iatrogenic Pneumothorax (Collapsed Lung): HTML or DOC. NOTE Graph below is reported in percentages (i.e., rate per 100). | ||
| = | Better than state average | |
| = | At the state average | |
| = | Worse than state average | |
| 0% | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | |
|   | State Avg. | ||||||||||
|   | Adams | ||||||||||
|   | Othello | ||||||||||
| Othello Community Hospital(420 : 0.000% , 0.297%)(0.000%) | |||||||||||
Othello Community Hospital(<5 : ) | |||||||||||
|   | Ritzville | ||||||||||
| East Adams Rural Hospital(105 : 0.000% , 0.638%)(0.000%) | |||||||||||
|   | Asotin | ||||||||||
|   | Clarkston | ||||||||||
| Tri-State Memorial Hospital(1543 : 0.000% , 0.128%)(0.000%) | |||||||||||
| Tri-State Memorial Hospital(77 : 0.000% , 0.379%)(0.000%) | |||||||||||
|   | Benton | ||||||||||
|   | Kennewick | ||||||||||
| Kennewick General Hospital(3520 : 0.048% , 0.220%)(0.134%) | |||||||||||
|   | Prosser | ||||||||||
| Prosser Memorial Hospital(256 : 0.244% , 0.981%)(0.612%) | |||||||||||
Prosser Memorial Hospital(12 : ) | |||||||||||
|   | Richland | ||||||||||
| Kadlec Medical Center(5850 : 0.010% , 0.138%)(0.074%) | |||||||||||
| Kadlec Medical Center(268 : 0.000% , 0.428%)(0.000%) | |||||||||||
| Lourdes Counseling Center(538 : 0.000% , 0.362%)(0.000%) | |||||||||||
|   | Chelan | ||||||||||
|   | Chelan | ||||||||||
| Lake Chelan Community Hospital(268 : 0.000% , 0.402%)(0.000%) | |||||||||||
| Lake Chelan Community Hospital(44 : 0.000% , 0.859%)(0.000%) | |||||||||||
|   | Leavenworth | ||||||||||
| Cascade Medical Center(93 : 0.000% , 0.703%)(0.000%) | |||||||||||
Cascade Medical Center(28 : ) | |||||||||||
|   | Wenatchee | ||||||||||
| Central Washington Hospital(6953 : 0.002% , 0.116%)(0.059%) | |||||||||||
| Wenatchee Valley Hospital(1004 : 0.000% , 0.197%)(0.000%) | |||||||||||
| Wenatchee Valley Hospital(107 : 0.000% , 0.661%)(0.000%) | |||||||||||
|   | Clallam | ||||||||||
|   | Forks | ||||||||||
| Forks Community Hospital(327 : 0.000% , 0.307%)(0.000%) | |||||||||||
| Forks Community Hospital(35 : 0.000% , 0.706%)(0.000%) | |||||||||||
|   | Port Angeles | ||||||||||
| Olympic Medical Center(3649 : 0.000% , 0.133%)(0.055%) | |||||||||||
|   | Clark | ||||||||||
|   | Vancouver | ||||||||||
| Legacy Salmon Creek Hospital(5080 : 0.000% , 0.099%)(0.025%) | |||||||||||
| Southwest Washington Medical Center(14355 : 0.011% , 0.091%)(0.051%) | |||||||||||
| Southwest Washington Medical Center(732 : 0.000% , 0.289%)(0.000%) | |||||||||||
| Southwest Washington Medical Center(236 : 0.000% , 0.460%)(0.000%) | |||||||||||
|   | Columbia | ||||||||||
|   | Dayton | ||||||||||
| Dayton General Hospital(87 : 0.000% , 0.710%)(0.000%) | |||||||||||
| Dayton General Hospital(51 : 0.000% , 0.680%)(0.000%) | |||||||||||
|   | Cowlitz | ||||||||||
|   | Longview | ||||||||||
| PeaceHealth Saint John Medical Center(7393 : 0.032% , 0.146%)(0.089%) | |||||||||||
|   | Ferry | ||||||||||
|   | Republic | ||||||||||
| Ferry County Memorial Hospital(145 : 0.000% , 0.537%)(0.000%) | |||||||||||
Ferry County Memorial Hospital(19 : ) | |||||||||||
|   | Franklin | ||||||||||
|   | Pasco | ||||||||||
| Lourdes Medical Center(1309 : 0.000% , 0.164%)(0.000%) | |||||||||||
| Lourdes Medical Center(210 : 0.000% , 0.479%)(0.000%) | |||||||||||
|   | Garfield | ||||||||||
|   | Pomeroy | ||||||||||
| Garfield County Memorial Hospital(39 : 0.000% , 0.862%)(0.000%) | |||||||||||
| Garfield County Memorial Hospital(44 : 0.000% , 0.802%)(0.000%) | |||||||||||
|   | Grant | ||||||||||
|   | Ephrata | ||||||||||
| Columbia Basin Hospital(137 : 0.000% , 0.525%)(0.000%) | |||||||||||
| Columbia Basin Hospital(67 : 0.000% , 0.638%)(0.000%) | |||||||||||
|   | Grand Coulee | ||||||||||
| Coulee Community Hospital(194 : 0.000% , 0.433%)(0.000%) | |||||||||||
| Coulee Community Hospital(51 : 0.000% , 0.542%)(0.000%) | |||||||||||
|   | Moses Lake | ||||||||||
| Samaritan Hospital(1854 : 0.000% , 0.126%)(0.000%) | |||||||||||
|   | Quincy | ||||||||||
| Quincy Valley Hospital(53 : 0.000% , 0.718%)(0.000%) | |||||||||||
| Quincy Valley Hospital(39 : 0.000% , 0.899%)(0.000%) | |||||||||||
|   | Grays Harbor | ||||||||||
|   | Aberdeen | ||||||||||
| Grays Harbor Community Hospital(4622 : 0.000% , 0.095%)(0.023%) | |||||||||||
|   | McCleary | ||||||||||
Mark Reed Hospital(21 : ) | |||||||||||
|   | Island | ||||||||||
|   | Coupeville | ||||||||||
| Whidbey General Hospital(1592 : 0.000% , 0.180%)(0.062%) | |||||||||||
|   | Jefferson | ||||||||||
|   | Port Townsend | ||||||||||
| Jefferson Hospital(1255 : 0.000% , 0.270%)(0.112%) | |||||||||||
Jefferson Hospital(<5 : ) | |||||||||||
|   | King | ||||||||||
|   | Auburn | ||||||||||
| Auburn Regional Medical Center(5143 : 0.000% , 0.070%)(0.000%) | |||||||||||
| Auburn Regional Medical Center(618 : 0.000% , 0.267%)(0.000%) | |||||||||||
|   | Bellevue | ||||||||||
| Overlake Hospital Medical Center(10669 : 0.001% , 0.091%)(0.046%) | |||||||||||
| Overlake Hospital Medical Center(924 : 0.000% , 0.268%)(0.000%) | |||||||||||
|   | Burien | ||||||||||
| Highline Community Hospital(6605 : 0.006% , 0.128%)(0.067%) | |||||||||||
| Highline Community Hospital(350 : 0.000% , 0.352%)(0.000%) | |||||||||||
| Highline Community Hospital(145 : 0.000% , 0.585%)(0.000%) | |||||||||||
|   | Enumclaw | ||||||||||
| Enumclaw Community Hospital(748 : 0.000% , 0.206%)(0.000%) | |||||||||||
|   | Federal Way | ||||||||||
| Saint Francis Hospital(6283 : 0.014% , 0.149%)(0.082%) | |||||||||||
|   | Kirkland | ||||||||||
| BHC Fairfax Hospital(1539 : 0.000% , 0.217%)(0.000%) | |||||||||||
| Evergreen Hospital Medical Center(8865 : 0.022% , 0.127%)(0.075%) | |||||||||||
| Evergreen Hospital Medical Center(228 : 0.000% , 0.444%)(0.000%) | |||||||||||
|   | Redmond | ||||||||||
| Group Health Eastside Hospital(4898 : 0.004% , 0.158%)(0.081%) | |||||||||||
|   | Renton | ||||||||||
| Valley Medical Center(10675 : 0.006% , 0.107%)(0.056%) | |||||||||||
|   | Seattle | ||||||||||
| Childrens Hospital & Regional Medical Cente..(447 : 0.000% , 0.241%)(0.000%) | |||||||||||
Group Health Central Hospital(<5 : ) | |||||||||||
| Harborview Medical Center(14215 : 0.162% , 0.242%)(0.202%) | |||||||||||
| Harborview Medical Center(1397 : 0.000% , 0.216%)(0.000%) | |||||||||||
| Harborview Medical Center(400 : 0.000% , 0.368%)(0.000%) | |||||||||||
| Kindred Hospital Seattle(279 : 0.000% , 0.115%)(0.000%) | |||||||||||
| Northwest Hospital(7180 : 0.015% , 0.111%)(0.063%) | |||||||||||
| Northwest Hospital(554 : 0.000% , 0.255%)(0.000%) | |||||||||||
| Northwest Hospital(136 : 0.000% , 0.550%)(0.000%) | |||||||||||
| Seattle Cancer Care Alliance(484 : 0.000% , 0.225%)(0.000%) | |||||||||||
| Swedish Medical Center(21830 : 0.012% , 0.080%)(0.046%) | |||||||||||
Swedish Medical Center(6 : ) | |||||||||||
| Swedish Providence Medical Center(7291 : 0.005% , 0.102%)(0.053%) | |||||||||||
| Swedish Providence Medical Center(378 : 0.000% , 0.417%)(0.000%) | |||||||||||
| Swedish Providence Medical Center(340 : 0.000% , 0.369%)(0.000%) | |||||||||||
| University Of Washington Medical Center(12752 : 0.111% , 0.188%)(0.150%) | |||||||||||
| University Of Washington Medical Center(538 : 0.000% , 0.351%)(0.000%) | |||||||||||
| University Of Washington Medical Center(269 : 0.000% , 0.433%)(0.000%) | |||||||||||
| Virginia Mason Medical Center(15582 : 0.026% , 0.091%)(0.059%) | |||||||||||
| Virginia Mason Medical Center(459 : 0.133% , 0.764%)(0.449%) | |||||||||||
| West Seattle Psychiatric Hospital(785 : 0.000% , 0.299%)(0.000%) | |||||||||||
|   | Snoqualmie | ||||||||||
| Snoqualmie Valley Hospital(182 : 0.000% , 0.519%)(0.000%) | |||||||||||
| Snoqualmie Valley Hospital(62 : 0.000% , 0.770%)(0.000%) | |||||||||||
|   | Tukwila | ||||||||||
| Regional Hospital for Respiratory & Complex..(72 : 0.000% , 0.116%)(0.000%) | |||||||||||
|   | Kitsap | ||||||||||
|   | Bremerton | ||||||||||
| Harrison Memorial Hospital(13259 : 0.033% , 0.113%)(0.073%) | |||||||||||
|   | Kittitas | ||||||||||
|   | Ellensburg | ||||||||||
| Kittitas Valley Hospital(837 : 0.000% , 0.198%)(0.000%) | |||||||||||
Kittitas Valley Hospital(<5 : ) | |||||||||||
|   | Klickitat | ||||||||||
|   | Goldendale | ||||||||||
| Klickitat Valley Hospital(305 : 0.000% , 0.371%)(0.000%) | |||||||||||
Klickitat Valley Hospital(6 : ) | |||||||||||
|   | White Salmon | ||||||||||
| Skyline Hospital(504 : 0.000% , 0.273%)(0.000%) | |||||||||||
| Skyline Hospital(40 : 0.000% , 0.871%)(0.000%) | |||||||||||
|   | Lewis | ||||||||||
|   | Centralia | ||||||||||
| Providence Centralia Hospital(3876 : 0.000% , 0.148%)(0.064%) | |||||||||||
| Providence Centralia Hospital(150 : 0.000% , 0.506%)(0.000%) | |||||||||||
|   | Morton | ||||||||||
| Morton General Hospital(322 : 0.000% , 0.352%)(0.000%) | |||||||||||
| Morton General Hospital(47 : 0.000% , 0.820%)(0.000%) | |||||||||||
|   | Lincoln | ||||||||||
|   | Davenport | ||||||||||
| Lincoln Hospital(372 : 0.000% , 0.297%)(0.000%) | |||||||||||
| Lincoln Hospital(116 : 0.000% , 0.475%)(0.000%) | |||||||||||
|   | Odessa | ||||||||||
| Odessa Memorial Hospital(33 : 0.000% , 1.150%)(0.000%) | |||||||||||
| Odessa Memorial Hospital(36 : 0.000% , 1.000%)(0.000%) | |||||||||||
|   | Mason | ||||||||||
|   | Shelton | ||||||||||
| Mason General Hospital(1276 : 0.000% , 0.135%)(0.000%) | |||||||||||
|   | Okanogan | ||||||||||
|   | Brewster | ||||||||||
| Okanogan-Douglas Hospital(282 : 0.000% , 0.351%)(0.000%) | |||||||||||
Okanogan-Douglas Hospital(25 : ) | |||||||||||
|   | Omak | ||||||||||
| Mid-Valley Hospital(957 : 0.000% , 0.373%)(0.175%) | |||||||||||
Mid-Valley Hospital(27 : ) | |||||||||||
|   | Tonasket | ||||||||||
| North Valley Hospital(421 : 0.000% , 0.327%)(0.000%) | |||||||||||
| North Valley Hospital(90 : 0.000% , 0.650%)(0.000%) | |||||||||||
|   | Pacific | ||||||||||
|   | Ilwaco | ||||||||||
| Ocean Beach Hospital(497 : 0.000% , 0.215%)(0.000%) | |||||||||||
|   | South Bend | ||||||||||
| Willapa Harbor Hospital(451 : 0.000% , 0.266%)(0.000%) | |||||||||||
|   | Pend Oreille | ||||||||||
|   | Newport | ||||||||||
| Newport Community Hospital(440 : 0.000% , 0.307%)(0.000%) | |||||||||||
| Newport Community Hospital(69 : 0.000% , 0.734%)(0.000%) | |||||||||||
|   | Pierce | ||||||||||
|   | Puyallup | ||||||||||
| Good Samaritan Hospital(10676 : 0.047% , 0.137%)(0.092%) | |||||||||||
| Good Samaritan Hospital(533 : 0.000% , 0.299%)(0.000%) | |||||||||||
|   | Tacoma | ||||||||||
Mary Bridge Children's Hospital & Health Ce..(14 : ) | |||||||||||
| Saint Clare Hospital(6608 : 0.000% , 0.082%)(0.018%) | |||||||||||
| Saint Joseph Medical Center(15248 : 0.029% , 0.107%)(0.068%) | |||||||||||
| Saint Joseph Medical Center(741 : 0.000% , 0.264%)(0.000%) | |||||||||||
| Tacoma General Hospital(12828 : 0.000% , 0.063%)(0.023%) | |||||||||||
|   | Skagit | ||||||||||
|   | Anacortes | ||||||||||
| Island Hospital(2293 : 0.000% , 0.109%)(0.000%) | |||||||||||
|   | Mt Vernon | ||||||||||
| Skagit Valley Hospital(5006 : 0.077% , 0.212%)(0.144%) | |||||||||||
| Skagit Valley Hospital(363 : 0.000% , 0.438%)(0.000%) | |||||||||||
|   | Sedro Wolley | ||||||||||
| United General Hospital(1317 : 0.000% , 0.151%)(0.000%) | |||||||||||
| United General Hospital(275 : 0.000% , 0.368%)(0.000%) | |||||||||||
United General Hospital(<5 : ) | |||||||||||
|   | Snohomish | ||||||||||
|   | Arlington | ||||||||||
| Cascade Valley Hospital(1227 : 0.000% , 0.138%)(0.000%) | |||||||||||
|   | Edmonds | ||||||||||
| Stevens Healthcare(5466 : 0.007% , 0.129%)(0.068%) | |||||||||||
| Stevens Healthcare(608 : 0.000% , 0.335%)(0.000%) | |||||||||||
|   | Everett | ||||||||||
| Providence Everett Medical Center(17720 : 0.028% , 0.096%)(0.062%) | |||||||||||
| Providence Everett Medical Center(218 : 0.000% , 0.476%)(0.000%) | |||||||||||
|   | Monroe | ||||||||||
| Valley General Hospital(1423 : 0.000% , 0.147%)(0.000%) | |||||||||||
| Valley General Hospital(332 : 0.000% , 0.361%)(0.000%) | |||||||||||
|   | Spokane | ||||||||||
|   | Deer Park | ||||||||||
| Deer Park Hospital(45 : 0.000% , 0.956%)(0.000%) | |||||||||||
| Deer Park Hospital(200 : 0.000% , 0.306%)(0.000%) | |||||||||||
|   | Spokane | ||||||||||
| Deaconess Medical Center(8450 : 0.082% , 0.168%)(0.125%) | |||||||||||
| Holy Family Hospital(7539 : 0.000% , 0.081%)(0.033%) | |||||||||||
| Sacred Heart Medical Center(18253 : 0.000% , 0.061%)(0.030%) | |||||||||||
| Sacred Heart Medical Center(1519 : 0.000% , 0.207%)(0.000%) | |||||||||||
| Saint Luke's Rehabilitation Institute(1424 : 0.000% , 0.303%)(0.132%) | |||||||||||
| Valley Hospital and Medical Center(3320 : 0.000% , 0.084%)(0.000%) | |||||||||||
|   | Stevens | ||||||||||
|   | Chewelah | ||||||||||
| Saint Joseph's Hospital(579 : 0.000% , 0.256%)(0.000%) | |||||||||||
| Saint Joseph's Hospital(53 : 0.000% , 0.818%)(0.000%) | |||||||||||
|   | Colville | ||||||||||
| Mount Carmel Hospital(847 : 0.000% , 0.358%)(0.166%) | |||||||||||
Mount Carmel Hospital(18 : ) | |||||||||||
|   | Thurston | ||||||||||
|   | Olympia | ||||||||||
| Capital Medical Center(3012 : 0.000% , 0.168%)(0.076%) | |||||||||||
| Providence Saint Peter Hospital(12251 : 0.112% , 0.196%)(0.154%) | |||||||||||
| Providence Saint Peter Hospital(562 : 0.000% , 0.352%)(0.000%) | |||||||||||
| Providence Saint Peter Hospital(452 : 0.000% , 0.240%)(0.000%) | |||||||||||
|   | Walla Walla | ||||||||||
|   | Walla Walla | ||||||||||
| Saint Mary Medical Center(3374 : 0.000% , 0.146%)(0.063%) | |||||||||||
| Saint Mary Medical Center(96 : 0.000% , 0.683%)(0.000%) | |||||||||||
| Walla Walla General Hospital(1448 : 0.000% , 0.129%)(0.000%) | |||||||||||
Walla Walla General Hospital(20 : ) | |||||||||||
|   | Whatcom | ||||||||||
|   | Bellingham | ||||||||||
| Saint Joseph Hospital(11012 : 0.073% , 0.163%)(0.118%) | |||||||||||
| Saint Joseph Hospital(221 : 0.000% , 0.540%)(0.000%) | |||||||||||
| Saint Joseph Hospital(191 : 0.000% , 0.474%)(0.000%) | |||||||||||
|   | Whitman | ||||||||||
|   | Colfax | ||||||||||
| Whitman Hospital & Medical Center(746 : 0.000% , 0.212%)(0.000%) | |||||||||||
| Whitman Hospital & Medical Center(54 : 0.000% , 0.707%)(0.000%) | |||||||||||
|   | Pullman | ||||||||||
| Pullman Regional Hospital(962 : 0.000% , 0.176%)(0.000%) | |||||||||||
Pullman Regional Hospital(7 : ) | |||||||||||
|   | Yakima | ||||||||||
|   | Sunnyside | ||||||||||
| Sunnyside Community Hospital(655 : 0.000% , 0.212%)(0.000%) | |||||||||||
|   | Toppenish | ||||||||||
| Toppenish Community Hospital(1111 : 0.000% , 0.186%)(0.000%) | |||||||||||
|   | Yakima | ||||||||||
| Yakima Regional Medical & Heart Center(5314 : 0.000% , 0.120%)(0.047%) | |||||||||||
| Yakima Regional Medical & Heart Center(393 : 0.000% , 0.350%)(0.000%) | |||||||||||
| Yakima Valley Memorial Hospital(8016 : 0.000% , 0.103%)(0.045%) | |||||||||||
| Yakima Valley Memorial Hospital(632 : 0.000% , 0.328%)(0.000%) |