![]() | |||||||||||
Iatrogenic Pneumothorax (Collapsed Lung)An iatrogenic pneumothorax is a collection of air or gas in the pleural space (the space surrounding the lungs). This measure indicates the occurrence of a collapsed lung was possibly due to medical treatment or surgery in or around the chest. Symptoms, which can occur when one is asleep, often begin suddenly and can take the form of chest pain, shortness of breath and abnormal breathing.Many procedures performed in an intensive care or emergency setting can result in an iatrogenic pneumothorax. These procedures include mechanical ventilation therapy, cardiopulmonary resuscitation and neck surgery. Treatment of pneumothorax is generally with a chest tube.
This measure is intended to flag cases of pneumothorax caused by medical care. The indicator is used to show complications that can result from interventional treatment in the chest area.
| |||||||||||
State total cases at risk: 1,793,450
| There are 479 hospitals in this table. | ||||||||||
|
Click here for instructions on interpreting this graph For technical information on the relationship between the indicator and quality of health care services, go to the AHRQ detailed evidence on Iatrogenic Pneumothorax (Collapsed Lung): HTML or DOC. NOTE Graph below is reported in percentages (i.e., rate per 100). | ||
| = | Better than state average | |
| = | At the state average | |
| = | Worse than state average | |
| 0% | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% | |
|   | State Avg. | ||||||||||
|   | Anderson | ||||||||||
|   | Palestine | ||||||||||
| Palestine Regional Medical Center(4421 : 0.000% , 0.094%)(0.000%) | |||||||||||
| Palestine Regional Rehab Hospital(53 : 0.000% , 0.990%)(0.000%) | |||||||||||
|   | Angelina | ||||||||||
|   | Lufkin | ||||||||||
| Memorial Medical Center East Texas(6579 : 0.000% , 0.085%)(0.020%) | |||||||||||
| Woodland Heights Medical Center(4861 : 0.000% , 0.114%)(0.044%) | |||||||||||
|   | Atascosa | ||||||||||
|   | Jourdanton | ||||||||||
| South Texas Regional Medical Center(2567 : 0.000% , 0.160%)(0.052%) | |||||||||||
|   | Bastrop | ||||||||||
|   | Bastrop | ||||||||||
| Lakeside Hospital Bastrop(756 : 0.000% , 0.229%)(0.000%) | |||||||||||
|   | Smithville | ||||||||||
| Smithville Regional Hospital(919 : 0.000% , 0.199%)(0.000%) | |||||||||||
|   | Bee | ||||||||||
|   | Beeville | ||||||||||
| CHRISTUS Spohn Hospital-Beeville(1593 : 0.000% , 0.118%)(0.000%) | |||||||||||
|   | Bell | ||||||||||
|   | Killeen | ||||||||||
| Metroplex Hospital(5205 : 0.000% , 0.135%)(0.056%) | |||||||||||
|   | Temple | ||||||||||
| Kings Daughters Hospital(1660 : 0.000% , 0.120%)(0.000%) | |||||||||||
| Scott & White Continuing Care(53 : 0.000% , 0.262%)(0.000%) | |||||||||||
| Scott & White Memorial Hospital(17680 : 0.091% , 0.161%)(0.126%) | |||||||||||
| Scott & White Memorial Hospital-Psych(1158 : 0.000% , 0.253%)(0.000%) | |||||||||||
| Scott & White Memorial Hospital-Rehab(400 : 0.000% , 0.370%)(0.000%) | |||||||||||
| Scott & White Memorial Hospital-SNF(387 : 0.000% , 0.257%)(0.000%) | |||||||||||
|   | Bexar | ||||||||||
|   | San Antonio | ||||||||||
| Acuity Hospital South Texas(189 : 0.000% , 0.205%)(0.000%) | |||||||||||
| Baptist Medical Center(14697 : 0.000% , 0.040%)(0.000%) | |||||||||||
| CHRISTUS Santa Rosa Childrens Hospital(101 : 0.000% , 0.606%)(0.000%) | |||||||||||
| CHRISTUS Santa Rosa Hospital(6437 : 0.000% , 0.089%)(0.031%) | |||||||||||
| CHRISTUS Santa Rosa Medical Center(5655 : 0.000% , 0.110%)(0.042%) | |||||||||||
| COMPASS Hospital San Antonio(387 : 0.000% , 0.144%)(0.000%) | |||||||||||
| HEALTHSOUTH Rehab Institute-San Antonio(1178 : 0.000% , 0.209%)(0.000%) | |||||||||||
| Innova Hospital-San Antonio(104 : 0.000% , 0.709%)(0.000%) | |||||||||||
| Kindred Hospital-San Antonio(597 : 0.000% , 0.115%)(0.000%) | |||||||||||
| Laurel Ridge Treatment Center(1899 : 0.000% , 0.200%)(0.000%) | |||||||||||
| LifeCare Hospital-San Antonio(316 : 0.000% , 0.180%)(0.063%) | |||||||||||
| Methodist Ambulatory Surgery Hospital-North..(477 : 0.000% , 0.265%)(0.000%) | |||||||||||
| Methodist Hospital(21337 : 0.029% , 0.090%)(0.059%) | |||||||||||
| Methodist Specialty & Transplant Hospital(8055 : 0.032% , 0.135%)(0.084%) | |||||||||||
| Metropolitan Methodist Hospital(8996 : 0.010% , 0.114%)(0.062%) | |||||||||||
| Nix Health Care System(5808 : 0.000% , 0.087%)(0.000%) | |||||||||||
| North Central Baptist Hospital(8047 : 0.023% , 0.128%)(0.076%) | |||||||||||
| Northeast Baptist Hospital(10801 : 0.053% , 0.141%)(0.097%) | |||||||||||
| Northeast Methodist Hospital(7165 : 0.038% , 0.146%)(0.092%) | |||||||||||
| Promise Specialty Hospital-San Antonio(97 : 0.000% , 0.228%)(0.000%) | |||||||||||
| San Antonio State Hospital(2491 : 0.000% , 0.175%)(0.000%) | |||||||||||
| Select Specialty Hospital-San Antonio(538 : 0.000% , 0.116%)(0.000%) | |||||||||||
| South Texas Spine & Surgical Hospital(921 : 0.000% , 0.192%)(0.000%) | |||||||||||
| Southeast Baptist Hospital(5918 : 0.000% , 0.097%)(0.035%) | |||||||||||
| Southwest General Hospital(5546 : 0.000% , 0.097%)(0.024%) | |||||||||||
Southwest Mental Health Center(<5 : ) | |||||||||||
| St Lukes Baptist Hospital(8930 : 0.000% , 0.080%)(0.026%) | |||||||||||
| Texsan Heart Hospital(3227 : 0.000% , 0.085%)(0.019%) | |||||||||||
| University Hospital(14501 : 0.068% , 0.155%)(0.112%) | |||||||||||
| Warm Springs Rehab Hospital-San Antonio(584 : 0.000% , 0.244%)(0.000%) | |||||||||||
|   | Bowie | ||||||||||
|   | Texarkana | ||||||||||
| CHRISTUS St Michael Health System(14479 : 0.009% , 0.087%)(0.048%) | |||||||||||
| CHRISTUS St Michael Rehab Hospital(1212 : 0.000% , 0.205%)(0.000%) | |||||||||||
| Dubuis Hospital-Texarkana(219 : 0.000% , 0.171%)(0.000%) | |||||||||||
| HEALTHSOUTH Rehab Hospital-Texarkana(893 : 0.000% , 0.223%)(0.000%) | |||||||||||
| Wadley Regional Medical Center(5280 : 0.000% , 0.098%)(0.035%) | |||||||||||
|   | Brazoria | ||||||||||
|   | Angleton | ||||||||||
| Angleton Danbury Medical Center(1609 : 0.000% , 0.146%)(0.000%) | |||||||||||
|   | Lake Jackson | ||||||||||
| Brazosport Regional Health System(4374 : 0.000% , 0.119%)(0.033%) | |||||||||||
|   | Brazos | ||||||||||
|   | Bryan | ||||||||||
| Physicians Centre(491 : 0.000% , 0.327%)(0.000%) | |||||||||||
| St Joseph Regional Health Center(12187 : 0.000% , 0.085%)(0.042%) | |||||||||||
|   | College Station | ||||||||||
| College Station Medical Center(3693 : 0.000% , 0.144%)(0.062%) | |||||||||||
|   | Brewster | ||||||||||
|   | Alpine | ||||||||||
| Big Bend Regional Medical Center(811 : 0.000% , 0.208%)(0.000%) | |||||||||||
|   | Brown | ||||||||||
|   | Brownwood | ||||||||||
| Brownwood Regional Medical Center(5051 : 0.000% , 0.100%)(0.025%) | |||||||||||
|   | Burleson | ||||||||||
|   | Caldwell | ||||||||||
| Burleson St Joseph Health Center-Caldwell(334 : 0.000% , 0.346%)(0.000%) | |||||||||||
|   | Burnet | ||||||||||
|   | Burnet | ||||||||||
| Seton Highland Lakes(1498 : 0.000% , 0.259%)(0.106%) | |||||||||||
|   | Caldwell | ||||||||||
|   | Luling | ||||||||||
| Seton Edgar B Davis(1437 : 0.000% , 0.170%)(0.000%) | |||||||||||
| Warm Springs Specialty Hospital-Luling(303 : 0.000% , 0.165%)(0.000%) | |||||||||||
|   | Cameron | ||||||||||
|   | Brownsville | ||||||||||
| Brownsville Doctors Hospital(345 : 0.000% , 0.299%)(0.000%) | |||||||||||
| South Texas Rehab Hospital(613 : 0.000% , 0.298%)(0.000%) | |||||||||||
| Valley Baptist Medical Center-Brownsville(4835 : 0.036% , 0.171%)(0.103%) | |||||||||||
| Valley Regional Medical Center(4769 : 0.066% , 0.208%)(0.137%) | |||||||||||
|   | Harlingen | ||||||||||
| Harlingen Medical Center(3988 : 0.000% , 0.075%)(0.000%) | |||||||||||
| Rio Grande State Center(1271 : 0.000% , 0.247%)(0.000%) | |||||||||||
| Solara Hospital Harlingen(65 : 0.000% , 0.284%)(0.000%) | |||||||||||
| Valley Baptist Medical Center(12500 : 0.079% , 0.171%)(0.125%) | |||||||||||
|   | Camp | ||||||||||
|   | Pittsburg | ||||||||||
| East Texas Medical Center-Pittsburg(1179 : 0.000% , 0.181%)(0.000%) | |||||||||||
|   | Cass | ||||||||||
|   | Linden | ||||||||||
| Good Shepherd Medical Center-Linden(583 : 0.000% , 0.249%)(0.000%) | |||||||||||
|   | Chambers | ||||||||||
|   | Winnie | ||||||||||
| Winnie Community Hospital(533 : 0.000% , 0.304%)(0.000%) | |||||||||||
|   | Cherokee | ||||||||||
|   | Jacksonville | ||||||||||
| East Texas Medical Center-Jacksonville(1315 : 0.000% , 0.237%)(0.093%) | |||||||||||
| Mother Frances Hospital-Jacksonville(899 : 0.000% , 0.229%)(0.000%) | |||||||||||
|   | Rusk | ||||||||||
| Rusk State Hospital(1913 : 0.000% , 0.200%)(0.000%) | |||||||||||
|   | Collin | ||||||||||
|   | Allen | ||||||||||
| Presbyterian Hospital-Allen(1915 : 0.000% , 0.138%)(0.000%) | |||||||||||
|   | Frisco | ||||||||||
| Baylor Medical Center-Frisco(1465 : 0.000% , 0.190%)(0.000%) | |||||||||||
| Centennial Medical Center(2272 : 0.000% , 0.166%)(0.055%) | |||||||||||
|   | McKinney | ||||||||||
| Medical Center-McKinney(10673 : 0.002% , 0.118%)(0.060%) | |||||||||||
|   | Plano | ||||||||||
| Baylor Regional Medical Center-Plano(4815 : 0.085% , 0.225%)(0.155%) | |||||||||||
| HEALTHSOUTH Plano Rehab Hospital(835 : 0.011% , 0.475%)(0.243%) | |||||||||||
| Heart Hospital Baylor Plano(1783 : 0.139% , 0.306%)(0.223%) | |||||||||||
| Integra Hospital Plano(238 : 0.000% , 0.446%)(0.000%) | |||||||||||
| LifeCare Hospital-Plano(631 : 0.229% , 0.452%)(0.340%) | |||||||||||
| Medical Center-Plano(8651 : 0.037% , 0.144%)(0.091%) | |||||||||||
| Plano Specialty Hospital(293 : 0.000% , 0.389%)(0.186%) | |||||||||||
| Presbyterian Hospital-Plano(8840 : 0.000% , 0.077%)(0.016%) | |||||||||||
| Presbyterian Plano Center-Diagnostics & Sur..(1244 : 0.000% , 0.163%)(0.000%) | |||||||||||
|   | Collingsworth | ||||||||||
|   | Wellington | ||||||||||
| Collingsworth General Hospital(347 : 0.000% , 0.294%)(0.000%) | |||||||||||
|   | Comanche | ||||||||||
|   | Comanche | ||||||||||
| Comanche County Medical Center(1571 : 0.000% , 0.249%)(0.100%) | |||||||||||
|   | Cooke | ||||||||||
|   | Gainesville | ||||||||||
| North Texas Medical Center(1600 : 0.000% , 0.126%)(0.000%) | |||||||||||
|   | Muenster | ||||||||||
| Muenster Memorial Hospital(96 : 0.000% , 0.677%)(0.000%) | |||||||||||
|   | Coryell | ||||||||||
|   | Gatesville | ||||||||||
| Coryell Memorial Hospital(1228 : 0.000% , 0.170%)(0.000%) | |||||||||||
|   | Culberson | ||||||||||
|   | Van Horn | ||||||||||
| Culberson Hospital(188 : 0.000% , 0.505%)(0.000%) | |||||||||||
|   | Dallas | ||||||||||
|   | Dallas | ||||||||||
| Baylor Heart & Vascular Center(2092 : 0.000% , 0.099%)(0.036%) | |||||||||||
| Baylor Institute for Rehab-Gaston Episcopal..(1072 : 0.000% , 0.235%)(0.000%) | |||||||||||
| Baylor Specialty Hospital(650 : 0.000% , 0.148%)(0.000%) | |||||||||||
| Baylor University Medical Center(28657 : 0.091% , 0.146%)(0.119%) | |||||||||||
| Childrens Medical Center-Dallas(278 : 0.000% , 0.316%)(0.000%) | |||||||||||
| Doctors Hospital-White Rock Lake(5278 : 0.000% , 0.108%)(0.041%) | |||||||||||
| Green Oaks Hospital(5657 : 0.000% , 0.116%)(0.000%) | |||||||||||
| Kindred Hospital-Dallas(607 : 0.000% , 0.114%)(0.000%) | |||||||||||
| Kindred Hospital-White Rock(257 : 0.000% , 0.194%)(0.000%) | |||||||||||
| LifeCare Hospital-Dallas(544 : 0.000% , 0.118%)(0.000%) | |||||||||||
| Medical City Dallas Hospital(13214 : 0.039% , 0.119%)(0.079%) | |||||||||||
| Methodist Charlton Medical Center(9321 : 0.017% , 0.117%)(0.067%) | |||||||||||
| Methodist Dallas Medical Center(11519 : 0.057% , 0.138%)(0.097%) | |||||||||||
Our Childrens House Baylor(10 : ) | |||||||||||
| Parkland Memorial Hospital(21181 : 0.029% , 0.101%)(0.065%) | |||||||||||
| Pine Creek Medical Center(617 : 0.000% , 0.217%)(0.000%) | |||||||||||
| Presbyterian Hospital-Dallas(18679 : 0.022% , 0.093%)(0.058%) | |||||||||||
| Texas Hospital for Advanced Medicine(2711 : 0.000% , 0.145%)(0.045%) | |||||||||||
| Texas Specialty Hospital-Dallas(474 : 0.000% , 0.120%)(0.000%) | |||||||||||
| Timberlawn Mental Health System(3030 : 0.000% , 0.155%)(0.000%) | |||||||||||
| UT Southwestern University Hospital-St Paul(9717 : 0.000% , 0.074%)(0.023%) | |||||||||||
| UT Southwestern University Hospital-Zale Li..(5988 : 0.019% , 0.119%)(0.069%) | |||||||||||
| Vibra Specialty Hospital(64 : 0.000% , 0.346%)(0.000%) | |||||||||||
|   | DeSoto | ||||||||||
| Hickory Trail Hospital(1556 : 0.000% , 0.225%)(0.000%) | |||||||||||
| Select Specialty Hospital-South Dallas(773 : 0.000% , 0.107%)(0.000%) | |||||||||||
|   | Garland | ||||||||||
| Baylor Medical Center-Garland(10063 : 0.010% , 0.116%)(0.063%) | |||||||||||
| Vista Hospital-Dallas(486 : 0.000% , 0.259%)(0.000%) | |||||||||||
|   | Irving | ||||||||||
| Baylor Medical Center-Irving(8186 : 0.054% , 0.164%)(0.109%) | |||||||||||
| Irving Coppell Surgical Hospital(240 : 0.000% , 0.473%)(0.000%) | |||||||||||
| Las Colinas Medical Center(1915 : 0.000% , 0.115%)(0.000%) | |||||||||||
|   | Mesquite | ||||||||||
| Dallas Regional Medical Center(5214 : 0.052% , 0.184%)(0.118%) | |||||||||||
| Mesquite Specialty Hospital(197 : 0.000% , 0.215%)(0.000%) | |||||||||||
|   | Richardson | ||||||||||
| Methodist Richardson Medical Center(6449 : 0.049% , 0.178%)(0.113%) | |||||||||||
|   | Denton | ||||||||||
|   | Carrollton | ||||||||||
| Regency Hospital North Dallas(382 : 0.000% , 0.120%)(0.000%) | |||||||||||
| Select Specialty Hospital-Dallas(452 : 0.000% , 0.227%)(0.088%) | |||||||||||
| Trinity Medical Center(4121 : 0.000% , 0.087%)(0.000%) | |||||||||||
|   | Denton | ||||||||||
| Denton Regional Medical Center(7471 : 0.000% , 0.089%)(0.031%) | |||||||||||
| Mayhill Hospital(975 : 0.000% , 0.246%)(0.000%) | |||||||||||
| North Texas Hospital(505 : 0.000% , 0.266%)(0.000%) | |||||||||||
| Presbyterian Hospital-Denton(6549 : 0.000% , 0.103%)(0.038%) | |||||||||||
| University Behavioral Health-Denton(1639 : 0.000% , 0.214%)(0.000%) | |||||||||||
|   | Lewisville | ||||||||||
| Medical Center-Lewisville(5680 : 0.000% , 0.120%)(0.047%) | |||||||||||
|   | Trophy Club | ||||||||||
| Baylor Medical Center Trophy Club(416 : 0.000% , 0.238%)(0.000%) | |||||||||||
|   | DeWitt | ||||||||||
|   | Cuero | ||||||||||
| Cuero Community Hospital(1117 : 0.000% , 0.182%)(0.000%) | |||||||||||
|   | Ector | ||||||||||
|   | Odessa | ||||||||||
| Medical Center Hospital(9801 : 0.111% , 0.212%)(0.162%) | |||||||||||
| Odessa Regional Medical Center-6th Street(744 : 0.000% , 0.207%)(0.000%) | |||||||||||
| Regency Hospital-Odessa(342 : 0.000% , 0.175%)(0.000%) | |||||||||||
|   | El Paso | ||||||||||
|   | El Paso | ||||||||||
| Del Sol Medical Center(10272 : 0.014% , 0.109%)(0.062%) | |||||||||||
| East El Paso Physicians Medical Center(1901 : 0.000% , 0.138%)(0.000%) | |||||||||||
| El Paso Psychiatric Center(975 : 0.000% , 0.273%)(0.000%) | |||||||||||
| El Paso Specialty Hospital(643 : 0.000% , 0.346%)(0.000%) | |||||||||||
| Highlands Regional Rehab Hospital(746 : 0.000% , 0.236%)(0.000%) | |||||||||||
| Las Palmas Medical Center(7210 : 0.022% , 0.143%)(0.083%) | |||||||||||
| Mesa Hills Specialty Hospital(622 : 0.000% , 0.205%)(0.075%) | |||||||||||
| Providence Memorial Hospital(8811 : 0.000% , 0.096%)(0.045%) | |||||||||||
| R E Thomason General Hospital(6676 : 0.000% , 0.129%)(0.062%) | |||||||||||
| Sierra Medical Center(8912 : 0.017% , 0.115%)(0.066%) | |||||||||||
| Triumph Hospital El Paso(291 : 0.000% , 0.141%)(0.000%) | |||||||||||
|   | Ellis | ||||||||||
|   | Ennis | ||||||||||
| Ennis Regional Medical Center(1332 : 0.000% , 0.142%)(0.000%) | |||||||||||
|   | Waxahachie | ||||||||||
| Baylor Medical Center-Waxahachie(2619 : 0.000% , 0.098%)(0.000%) | |||||||||||
|   | Erath | ||||||||||
|   | Stephenville | ||||||||||
| Harris Methodist-Erath County(2022 : 0.000% , 0.118%)(0.000%) | |||||||||||
|   | Falls | ||||||||||
|   | Marlin | ||||||||||
| Falls Community Hospital & Clinic(502 : 0.067% , 0.620%)(0.344%) | |||||||||||
|   | Fannin | ||||||||||
|   | Bonham | ||||||||||
| Red River Regional Hospital(1214 : 0.000% , 0.241%)(0.096%) | |||||||||||
|   | Fort Bend | ||||||||||
|   | Richmond | ||||||||||
| Oakbend Medical Center(4197 : 0.000% , 0.115%)(0.031%) | |||||||||||
|   | Sugar Land | ||||||||||
| Memorial Hermann Sugar Land(2442 : 0.000% , 0.180%)(0.062%) | |||||||||||
| Methodist Sugar Land Hospital(3113 : 0.000% , 0.132%)(0.039%) | |||||||||||
| Sugar Land Rehab Hospital(423 : 0.000% , 0.357%)(0.000%) | |||||||||||
| Sugar Land Surgical Hospital(269 : 0.000% , 0.401%)(0.000%) | |||||||||||
| Triumph Hospital-Southwest(827 : 0.000% , 0.130%)(0.038%) | |||||||||||
|   | Franklin | ||||||||||
|   | Mount Vernon | ||||||||||
| East Texas Medical Center-Mount Vernon(537 : 0.000% , 0.256%)(0.000%) | |||||||||||
|   | Freestone | ||||||||||
|   | Fairfield | ||||||||||
| East Texas Medical Center-Fairfield(663 : 0.000% , 0.230%)(0.000%) | |||||||||||
|   | Frio | ||||||||||
|   | Dilley | ||||||||||
| Community General Hospital Dilley Texas(706 : 0.000% , 0.218%)(0.000%) | |||||||||||
|   | Galveston | ||||||||||
|   | Galveston | ||||||||||
| UT Medical Branch Hospital(19173 : 0.044% , 0.123%)(0.083%) | |||||||||||
|   | Texas City | ||||||||||
| Mainland Medical Center(7886 : 0.000% , 0.121%)(0.057%) | |||||||||||
|   | Gillespie | ||||||||||
|   | Fredericksburg | ||||||||||
| Hill Country Memorial Hospital(2862 : 0.033% , 0.230%)(0.131%) | |||||||||||
|   | Gray | ||||||||||
|   | Pampa | ||||||||||
| Pampa Regional Medical Center(2448 : 0.000% , 0.105%)(0.000%) | |||||||||||
|   | Grayson | ||||||||||
|   | Sherman | ||||||||||
| Texoma Medical Center(8277 : 0.019% , 0.137%)(0.078%) | |||||||||||
| Wilson N Jones Medical Center(7917 : 0.020% , 0.123%)(0.071%) | |||||||||||
|   | Gregg | ||||||||||
|   | Kilgore | ||||||||||
| Allegiance Specialty Hospital-Kilgore(980 : 0.000% , 0.196%)(0.000%) | |||||||||||
|   | Longview | ||||||||||
| Good Shepherd Medical Center(13037 : 0.003% , 0.081%)(0.042%) | |||||||||||
| Longview Regional Medical Center(3889 : 0.000% , 0.107%)(0.028%) | |||||||||||
| Select Specialty Hospital-Longview(360 : 0.044% , 0.330%)(0.187%) | |||||||||||
|   | Grimes | ||||||||||
|   | Navasota | ||||||||||
| Grimes St Joseph Health Center(639 : 0.000% , 0.220%)(0.000%) | |||||||||||
|   | Guadalupe | ||||||||||
|   | Seguin | ||||||||||
| Guadalupe Regional Medical Center(4125 : 0.000% , 0.156%)(0.069%) | |||||||||||
|   | Hale | ||||||||||
|   | Plainview | ||||||||||
| Allegiance Behavioral Health Center-Plainvi..(162 : 0.000% , 0.560%)(0.000%) | |||||||||||
| Covenant Hospital-Plainview(1249 : 0.000% , 0.266%)(0.110%) | |||||||||||
|   | Harris | ||||||||||
|   | Baytown | ||||||||||
| San Jacinto Methodist Hospital(10445 : 0.020% , 0.122%)(0.071%) | |||||||||||
| Triumph Hospital-Baytown(263 : 0.000% , 0.198%)(0.000%) | |||||||||||
|   | Bellaire | ||||||||||
| First Street Hospital(313 : 0.000% , 0.406%)(0.000%) | |||||||||||
| Foundation Surgical Hospital(1756 : 0.000% , 0.172%)(0.000%) | |||||||||||
|   | Channelview | ||||||||||
| Triumph Hospital-East Houston(635 : 0.000% , 0.131%)(0.000%) | |||||||||||
|   | Cypress | ||||||||||
| North Cypress Medical Center(3705 : 0.000% , 0.092%)(0.000%) | |||||||||||
|   | Houston | ||||||||||
| Behavioral Hospital-Bellaire(620 : 0.000% , 0.356%)(0.000%) | |||||||||||
| Ben Taub General Hospital(14515 : 0.000% , 0.082%)(0.037%) | |||||||||||
| Cornerstone Hospital Houston-Bellaire(435 : 0.000% , 0.240%)(0.095%) | |||||||||||
| Cypress Creek Hospital(1611 : 0.000% , 0.219%)(0.000%) | |||||||||||
| Cypress Fairbanks Medical Center(4706 : 0.000% , 0.104%)(0.027%) | |||||||||||
| Doctors Hospital-Parkway(1594 : 0.000% , 0.135%)(0.000%) | |||||||||||
| Doctors Hospital-Tidwell(1978 : 0.000% , 0.114%)(0.000%) | |||||||||||
| Dubuis Hospital-Houston(124 : 0.000% , 0.329%)(0.000%) | |||||||||||
| East Houston Regional Medical Center(6044 : 0.000% , 0.105%)(0.039%) | |||||||||||
| Harris County Psychiatric Center(4468 : 0.000% , 0.130%)(0.000%) | |||||||||||
HealthBridge Childrens Hospital-Houston(7 : ) | |||||||||||
| HEALTHSOUTH Hospital-Houston(373 : 0.000% , 0.199%)(0.000%) | |||||||||||
| Houston Northwest Medical Center(11439 : 0.019% , 0.109%)(0.064%) | |||||||||||
| IntraCare Medical Center Hospital(2400 : 0.000% , 0.175%)(0.000%) | |||||||||||
| Intracare North Hospital(738 : 0.000% , 0.315%)(0.000%) | |||||||||||
| Kindred Hospital(750 : 0.000% , 0.125%)(0.000%) | |||||||||||
| Kindred Hospital-Houston(722 : 0.000% , 0.097%)(0.000%) | |||||||||||
| Lyndon B Johnson General Hospital(9315 : 0.037% , 0.156%)(0.097%) | |||||||||||
| Memorial Hermann Hospital(18153 : 0.031% , 0.097%)(0.064%) | |||||||||||
| Memorial Hermann Memorial City Medical Cent..(12736 : 0.070% , 0.154%)(0.112%) | |||||||||||
| Memorial Hermann Northwest Hospital(7565 : 0.000% , 0.104%)(0.051%) | |||||||||||
| Memorial Hermann Southeast Hospital(10174 : 0.000% , 0.095%)(0.045%) | |||||||||||
| Memorial Hermann Southwest Hospital(16781 : 0.084% , 0.154%)(0.119%) | |||||||||||
| Menninger Clinic(786 : 0.000% , 0.306%)(0.000%) | |||||||||||
| Methodist Hospital(32089 : 0.094% , 0.144%)(0.119%) | |||||||||||
| Methodist Willowbrook Hospital(5672 : 0.045% , 0.188%)(0.116%) | |||||||||||
| Park Plaza Hospital(5582 : 0.000% , 0.067%)(0.000%) | |||||||||||
| Plaza Specialty Hospital(217 : 0.000% , 0.211%)(0.000%) | |||||||||||
| Quentin Mease Community Hospital(119 : 0.000% , 0.608%)(0.000%) | |||||||||||
| Riverside General Hospital(718 : 0.000% , 0.322%)(0.000%) | |||||||||||
| Select Specialty Hospital-Houston Heights(858 : 0.000% , 0.157%)(0.051%) | |||||||||||
| Select Specialty Hospital-Houston Medical C..(598 : 0.000% , 0.104%)(0.000%) | |||||||||||
| Select Specialty Hospital-Houston West(710 : 0.000% , 0.114%)(0.000%) | |||||||||||
| Spring Branch Medical Center(5802 : 0.000% , 0.102%)(0.037%) | |||||||||||
| St Joseph Medical Center(8759 : 0.000% , 0.109%)(0.054%) | |||||||||||
| St Lukes Episcopal Hospital(26495 : 0.023% , 0.075%)(0.049%) | |||||||||||
| Texas Childrens Hospital(617 : 0.000% , 0.204%)(0.000%) | |||||||||||
| Texas Orthopedic Hospital(2405 : 0.000% , 0.250%)(0.101%) | |||||||||||
| Texas Specialty Hospital-Houston(215 : 0.000% , 0.182%)(0.000%) | |||||||||||
| TIRR Memorial Hermann(1090 : 0.000% , 0.250%)(0.000%) | |||||||||||
| TOPS Surgical Specialty Hospital(456 : 0.000% , 0.282%)(0.000%) | |||||||||||
| Triumph Hospital Town & Country(232 : 0.000% , 0.194%)(0.000%) | |||||||||||
| Triumph Hospital-Central Houston(307 : 0.000% , 0.150%)(0.000%) | |||||||||||
| Triumph Hospital-North Houston(710 : 0.000% , 0.114%)(0.000%) | |||||||||||
| Triumph Hospital-Northwest(932 : 0.000% , 0.186%)(0.087%) | |||||||||||
| University General Hospital(1065 : 0.055% , 0.358%)(0.207%) | |||||||||||
| UT MD Anderson Cancer Center(18900 : 0.064% , 0.123%)(0.094%) | |||||||||||
| West Houston Medical Center(8129 : 0.000% , 0.110%)(0.055%) | |||||||||||
| West Oaks Hospital(3322 : 0.000% , 0.148%)(0.000%) | |||||||||||
| Womans Hospital-Texas(2182 : 0.000% , 0.196%)(0.000%) | |||||||||||
|   | Humble | ||||||||||
| HEALTHSOUTH Rehab Hospital(838 : 0.000% , 0.244%)(0.000%) | |||||||||||
| Memorial Hermann Northeast(8253 : 0.020% , 0.138%)(0.079%) | |||||||||||
|   | Katy | ||||||||||
| CHRISTUS St Catherine Hospital(4017 : 0.015% , 0.188%)(0.101%) | |||||||||||
| Memorial Hermann Katy Hospital(4875 : 0.000% , 0.141%)(0.060%) | |||||||||||
| Memorial Hermann Rehab Hospital(530 : 0.000% , 0.302%)(0.000%) | |||||||||||
|   | Kingwood | ||||||||||
| Kingwood Medical Center(5546 : 0.084% , 0.223%)(0.153%) | |||||||||||
| Kingwood Pines Hospital(1682 : 0.000% , 0.210%)(0.000%) | |||||||||||
|   | Nassau Bay | ||||||||||
| CHRISTUS St John Hospital(4762 : 0.000% , 0.103%)(0.027%) | |||||||||||
|   | Pasadena | ||||||||||
| Bayshore Medical Center(10148 : 0.007% , 0.108%)(0.058%) | |||||||||||
| Kindred Hospital(551 : 0.000% , 0.145%)(0.000%) | |||||||||||
| Patients Medical Center(1220 : 0.000% , 0.292%)(0.125%) | |||||||||||
| Surgery Specialty Hospitals of America-Sout..(93 : 0.000% , 0.588%)(0.000%) | |||||||||||
|   | Tomball | ||||||||||
| Tomball Regional Hospital(10026 : 0.048% , 0.145%)(0.096%) | |||||||||||
| Triumph Hospital Tomball(485 : 0.000% , 0.139%)(0.000%) | |||||||||||
|   | Webster | ||||||||||
| Clear Lake Regional Medical Center(13160 : 0.025% , 0.113%)(0.069%) | |||||||||||
| Clear Lake Rehab Hospital(1015 : 0.000% , 0.202%)(0.000%) | |||||||||||
| Cornerstone Hospital Houston-Clear Lake(631 : 0.000% , 0.190%)(0.067%) | |||||||||||
| Houston Physicians Hospital(293 : 0.000% , 0.398%)(0.000%) | |||||||||||
| Triumph Hospital-Clearlake(1233 : 0.000% , 0.080%)(0.000%) | |||||||||||
|   | Harrison | ||||||||||
|   | Marshall | ||||||||||
