| | 0% | 2% | 4% | 6% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
|   | State Avg. |  |  |  |  |  |  |  |  |  |  |
|   | Anderson |    | | | | | | | | | |
|   | Palestine |    | | | | | | | | | |
   |
Palestine Regional Medical Center(4504 : 0.000% , 0.311%)(0.050%) |   |  |  |  |  |  |  |  |  |  |
  |
Palestine Regional Rehab Hospital(54 : 0.000% , 4.758%)(0.000%) |    |  |   |  |  |  |  |  |  |  |
|   | Angelina |    | | | | | | | | | |
|   | Lufkin |    | | | | | | | | | |
  |
Memorial Medical Center East Texas(6696 : 0.078% , 0.434%)(0.256%) |   |  |  |  |  |  |  |  |  |  |
  |
Woodland Heights Medical Center(5203 : 0.094% , 0.495%)(0.294%) |   |  |  |  |  |  |  |  |  |  |
|   | Atascosa |    | | | | | | | | | |
|   | Jourdanton |    | | | | | | | | | |
  |
South Texas Regional Medical Center(2662 : 0.414% , 1.211%)(0.813%) |     |  |  |  |  |  |  |  |  |  |
|   | Bastrop |    | | | | | | | | | |
|   | Bastrop |    | | | | | | | | | |
  |
Lakeside Hospital Bastrop(760 : 0.000% , 1.026%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Smithville |    | | | | | | | | | |
  |
Smithville Regional Hospital(938 : 0.000% , 0.747%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Bee |    | | | | | | | | | |
|   | Beeville |    | | | | | | | | | |
  |
CHRISTUS Spohn Hospital-Beeville(1648 : 0.126% , 1.245%)(0.685%) |      |  |  |  |  |  |  |  |  |  |
|   | Bell |    | | | | | | | | | |
|   | Killeen |    | | | | | | | | | |
  |
Metroplex Hospital(5303 : 0.219% , 0.695%)(0.457%) |      |  |  |  |  |  |  |  |  |  |
|   | Temple |    | | | | | | | | | |
 |
Kings Daughters Hospital(1705 : 0.474% , 1.037%)(0.756%) |     |  |  |  |  |  |  |  |  |  |
  |
Scott & White Continuing Care(60 : 0.000% , 2.081%)(0.000%) |    |  |  |  |  |  |  |  |  |  |
 |
Scott & White Memorial Hospital(19029 : 0.576% , 0.750%)(0.663%) |      |  |  |  |  |  |  |  |  |  |
  |
Scott & White Memorial Hospital-Psych(1162 : 0.000% , 1.956%)(0.000%) |    |  |  |  |  |  |  |  |  |  |
  |
Scott & White Memorial Hospital-Rehab(411 : 0.000% , 1.971%)(0.000%) |    |  |  |  |  |  |  |  |  |  |
  |
Scott & White Memorial Hospital-SNF(391 : 0.000% , 2.526%)(1.225%) |    |   |  |  |  |  |  |  |  |  |
|   | Bexar |    | | | | | | | | | |
|   | San Antonio |    | | | | | | | | | |
  |
Acuity Hospital South Texas(195 : 0.000% , 1.333%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
   |
Baptist Medical Center(15565 : 0.091% , 0.308%)(0.200%) |   |  |  |  |  |  |  |  |  |  |
  |
CHRISTUS Santa Rosa Childrens Hospital(101 : 0.000% , 2.676%)(0.000%) |    |   |  |  |  |  |  |  |  |  |
  |
CHRISTUS Santa Rosa Hospital(6642 : 0.079% , 0.435%)(0.257%) |   |  |  |  |  |  |  |  |  |  |
  |
CHRISTUS Santa Rosa Medical Center(5930 : 0.015% , 0.434%)(0.224%) |   |  |  |  |  |  |  |  |  |  |
  |
COMPASS Hospital San Antonio(408 : 0.000% , 0.971%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
HEALTHSOUTH Rehab Institute-San Antonio(1206 : 0.000% , 1.183%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Innova Hospital-San Antonio(104 : 0.000% , 5.278%)(0.000%) |    |  |   |  |  |  |  |  |  |  |
  |
Kindred Hospital-San Antonio(640 : 0.000% , 0.763%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Laurel Ridge Treatment Center(1902 : 0.000% , 1.503%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
LifeCare Hospital-San Antonio(348 : 0.000% , 0.839%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Methodist Ambulatory Surgery Hospital-North..(311 : 0.091% , 1.153%)(0.622%) |     |  |  |  |  |  |  |  |  |  |
   |
Methodist Hospital(20859 : 0.246% , 0.400%)(0.323%) |    |  |  |  |  |  |  |  |  |  |
  |
Methodist Specialty & Transplant Hospital(8346 : 0.412% , 0.667%)(0.539%) |     |  |  |  |  |  |  |  |  |  |
  |
Metropolitan Methodist Hospital(8797 : 0.264% , 0.543%)(0.404%) |      |  |  |  |  |  |  |  |  |  |
  |
Nix Health Care System(5824 : 0.099% , 0.581%)(0.340%) |     |  |  |  |  |  |  |  |  |  |
 |
North Central Baptist Hospital(8420 : 0.597% , 0.863%)(0.730%) |      |  |  |  |  |  |  |  |  |  |
  |
Northeast Baptist Hospital(11376 : 0.367% , 0.602%)(0.484%) |     |  |  |  |  |  |  |  |  |  |
  |
Northeast Methodist Hospital(7434 : 0.279% , 0.631%)(0.455%) |      |  |  |  |  |  |  |  |  |  |
  |
Promise Specialty Hospital-San Antonio(102 : 0.000% , 1.324%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
San Antonio State Hospital(2491 : 0.000% , 1.241%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Select Specialty Hospital-San Antonio(569 : 0.000% , 0.659%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
South Texas Spine & Surgical Hospital(310 : 0.000% , 0.805%)(0.387%) |     |  |  |  |  |  |  |  |  |  |
   |
Southeast Baptist Hospital(6041 : 0.012% , 0.421%)(0.216%) |   |  |  |  |  |  |  |  |  |  |
  |
Southwest General Hospital(5657 : 0.120% , 0.623%)(0.371%) |      |  |  |  |  |  |  |  |  |  |
|
Southwest Mental Health Center(<5 : ) |    |  |  |  |  |  |  |  |  |  |
   |
St Lukes Baptist Hospital(9072 : 0.113% , 0.362%)(0.238%) |    |  |  |  |  |  |  |  |  |  |
   |
Texsan Heart Hospital(3962 : 0.010% , 0.301%)(0.156%) |   |  |  |  |  |  |  |  |  |  |
  |
University Hospital(16012 : 0.417% , 0.627%)(0.522%) |     |  |  |  |  |  |  |  |  |  |
  |
Warm Springs Rehab Hospital-San Antonio(591 : 0.000% , 0.656%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Bowie |    | | | | | | | | | |
|   | Texarkana |    | | | | | | | | | |
  |
CHRISTUS St Michael Health System(15070 : 0.222% , 0.446%)(0.334%) |    |  |  |  |  |  |  |  |  |  |
  |
CHRISTUS St Michael Rehab Hospital(1220 : 0.000% , 1.122%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Dubuis Hospital-Texarkana(239 : 0.000% , 0.997%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
HEALTHSOUTH Rehab Hospital-Texarkana(913 : 0.000% , 1.307%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Wadley Regional Medical Center(5253 : 0.202% , 0.549%)(0.375%) |      |  |  |  |  |  |  |  |  |  |
|   | Brazoria |    | | | | | | | | | |
|   | Angleton |    | | | | | | | | | |
  |
Angleton Danbury Medical Center(1639 : 0.000% , 0.678%)(0.258%) |     |  |  |  |  |  |  |  |  |  |
|   | Lake Jackson |    | | | | | | | | | |
  |
Brazosport Regional Health System(4545 : 0.131% , 0.702%)(0.416%) |      |  |  |  |  |  |  |  |  |  |
|   | Brazos |    | | | | | | | | | |
|   | Bryan |    | | | | | | | | | |
  |
Physicians Centre(404 : 0.000% , 0.441%)(0.000%) |   |  |  |  |  |  |  |  |  |  |
  |
St Joseph Regional Health Center(12751 : 0.283% , 0.532%)(0.408%) |      |  |  |  |  |  |  |  |  |  |
|   | College Station |    | | | | | | | | | |
 |
College Station Medical Center(3796 : 0.548% , 0.944%)(0.746%) |      |  |  |  |  |  |  |  |  |  |
|   | Brewster |    | | | | | | | | | |
|   | Alpine |    | | | | | | | | | |
  |
Big Bend Regional Medical Center(828 : 0.000% , 0.776%)(0.224%) |     |  |  |  |  |  |  |  |  |  |
|   | Brown |    | | | | | | | | | |
|   | Brownwood |    | | | | | | | | | |
  |
Brownwood Regional Medical Center(5172 : 0.000% , 0.437%)(0.186%) |   |  |  |  |  |  |  |  |  |  |
|   | Burleson |    | | | | | | | | | |
|   | Caldwell |    | | | | | | | | | |
  |
Burleson St Joseph Health Center-Caldwell(345 : 0.000% , 2.285%)(0.000%) |    |   |  |  |  |  |  |  |  |  |
|   | Burnet |    | | | | | | | | | |
|   | Burnet |    | | | | | | | | | |
  |
Seton Highland Lakes(1536 : 0.000% , 0.897%)(0.279%) |     |  |  |  |  |  |  |  |  |  |
|   | Caldwell |    | | | | | | | | | |
|   | Luling |    | | | | | | | | | |
  |
Seton Edgar B Davis(1457 : 0.232% , 1.980%)(1.106%) |     |  |  |  |  |  |  |  |  |  |
  |
Warm Springs Specialty Hospital-Luling(313 : 0.000% , 0.742%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Cameron |    | | | | | | | | | |
|   | Brownsville |    | | | | | | | | | |
  |
Brownsville Doctors Hospital(266 : 0.000% , 0.505%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
South Texas Rehab Hospital(641 : 0.000% , 1.648%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Valley Baptist Medical Center-Brownsville(5191 : 0.105% , 0.517%)(0.311%) |      |  |  |  |  |  |  |  |  |  |
  |
Valley Regional Medical Center(5140 : 0.149% , 0.526%)(0.337%) |      |  |  |  |  |  |  |  |  |  |
|   | Harlingen |    | | | | | | | | | |
  |
Harlingen Medical Center(4182 : 0.174% , 0.548%)(0.361%) |      |  |  |  |  |  |  |  |  |  |
  |
Rio Grande State Center(1271 : 0.000% , 1.758%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Solara Hospital Harlingen(69 : 0.000% , 2.206%)(0.000%) |    |   |  |  |  |  |  |  |  |  |
 |
Valley Baptist Medical Center(13092 : 0.546% , 0.791%)(0.668%) |      |  |  |  |  |  |  |  |  |  |
|   | Camp |    | | | | | | | | | |
|   | Pittsburg |    | | | | | | | | | |
  |
East Texas Medical Center-Pittsburg(1196 : 0.000% , 0.734%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Cass |    | | | | | | | | | |
|   | Linden |    | | | | | | | | | |
  |
Good Shepherd Medical Center-Linden(590 : 0.000% , 1.010%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Chambers |    | | | | | | | | | |
|   | Winnie |    | | | | | | | | | |
  |
Winnie Community Hospital(539 : 0.000% , 1.811%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Cherokee |    | | | | | | | | | |
|   | Jacksonville |    | | | | | | | | | |
  |
East Texas Medical Center-Jacksonville(1383 : 0.000% , 0.652%)(0.170%) |     |  |  |  |  |  |  |  |  |  |
  |
Mother Frances Hospital-Jacksonville(921 : 0.000% , 0.834%)(0.250%) |     |  |  |  |  |  |  |  |  |  |
|   | Rusk |    | | | | | | | | | |
  |
Rusk State Hospital(1913 : 0.000% , 1.402%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Collin |    | | | | | | | | | |
|   | Allen |    | | | | | | | | | |
 |
Presbyterian Hospital-Allen(1992 : 0.596% , 1.241%)(0.918%) |      |  |  |  |  |  |  |  |  |  |
|   | Frisco |    | | | | | | | | | |
  |
Baylor Medical Center-Frisco(1174 : 0.164% , 0.598%)(0.381%) |      |  |  |  |  |  |  |  |  |  |
 |
Centennial Medical Center(2302 : 0.637% , 1.301%)(0.969%) |      |  |  |  |  |  |  |  |  |  |
|   | McKinney |    | | | | | | | | | |
 |
Medical Center-McKinney(10978 : 0.434% , 0.784%)(0.609%) |     |  |  |  |  |  |  |  |  |  |
|   | Plano |    | | | | | | | | | |
  |
Baylor Regional Medical Center-Plano(4706 : 0.374% , 0.704%)(0.539%) |     |  |  |  |  |  |  |  |  |  |
  |
HEALTHSOUTH Plano Rehab Hospital(871 : 0.000% , 1.371%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
 |
Heart Hospital Baylor Plano(2479 : 0.677% , 1.032%)(0.855%) |      |  |  |  |  |  |  |  |  |  |
 |
Integra Hospital Plano(247 : 6.622% , 11.652%)(9.137%) |    |  |  |   |  |   |  |  |  |  |
  |
LifeCare Hospital-Plano(684 : 0.000% , 0.742%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
 |
Medical Center-Plano(8956 : 0.885% , 1.154%)(1.019%) |      |  |  |  |  |  |  |  |  |  |
  |
Plano Specialty Hospital(305 : 0.000% , 1.176%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Presbyterian Hospital-Plano(8813 : 0.316% , 0.576%)(0.446%) |     |  |  |  |  |  |  |  |  |  |
  |
Presbyterian Plano Center-Diagnostics & Sur..(671 : 0.226% , 0.654%)(0.440%) |      |  |  |  |  |  |  |  |  |  |
|   | Collingsworth |    | | | | | | | | | |
|   | Wellington |    | | | | | | | | | |
  |
Collingsworth General Hospital(355 : 0.000% , 1.884%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Comanche |    | | | | | | | | | |
|   | Comanche |    | | | | | | | | | |
  |
Comanche County Medical Center(1592 : 0.000% , 0.667%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Cooke |    | | | | | | | | | |
|   | Gainesville |    | | | | | | | | | |
  |
North Texas Medical Center(1642 : 0.000% , 0.784%)(0.318%) |     |  |  |  |  |  |  |  |  |  |
|   | Muenster |    | | | | | | | | | |
  |
Muenster Memorial Hospital(103 : 0.000% , 2.790%)(0.000%) |    |   |  |  |  |  |  |  |  |  |
|   | Coryell |    | | | | | | | | | |
|   | Gatesville |    | | | | | | | | | |
  |
Coryell Memorial Hospital(1254 : 0.000% , 0.904%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Culberson |    | | | | | | | | | |
|   | Van Horn |    | | | | | | | | | |
  |
Culberson Hospital(194 : 0.000% , 2.292%)(0.000%) |    |   |  |  |  |  |  |  |  |  |
|   | Dallas |    | | | | | | | | | |
|   | Dallas |    | | | | | | | | | |
  |
Baylor Heart & Vascular Center(2210 : 0.166% , 0.578%)(0.372%) |      |  |  |  |  |  |  |  |  |  |
  |
Baylor Institute for Rehab-Gaston Episcopal..(1117 : 0.000% , 0.980%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Baylor Specialty Hospital(728 : 0.000% , 0.685%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
 |
Baylor University Medical Center(30171 : 0.541% , 0.674%)(0.608%) |    |  |  |  |  |  |  |  |  |  |
  |
Childrens Medical Center-Dallas(301 : 0.000% , 1.108%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Doctors Hospital-White Rock Lake(5580 : 0.223% , 0.597%)(0.410%) |      |  |  |  |  |  |  |  |  |  |
  |
Green Oaks Hospital(5670 : 0.000% , 0.967%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Kindred Hospital-Dallas(619 : 0.000% , 0.937%)(0.297%) |     |  |  |  |  |  |  |  |  |  |
  |
Kindred Hospital-White Rock(265 : 0.000% , 1.083%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
LifeCare Hospital-Dallas(580 : 0.000% , 0.645%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
 |
Medical City Dallas Hospital(14236 : 0.624% , 0.797%)(0.711%) |      |  |  |  |  |  |  |  |  |  |
  |
Methodist Charlton Medical Center(9814 : 0.235% , 0.545%)(0.390%) |      |  |  |  |  |  |  |  |  |  |
   |
Methodist Dallas Medical Center(12365 : 0.154% , 0.352%)(0.253%) |    |  |  |  |  |  |  |  |  |  |
|
Our Childrens House Baylor(10 : ) |    |  |  |  |  |  |  |  |  |  |
 |
Parkland Memorial Hospital(22517 : 0.961% , 1.157%)(1.059%) |      |  |  |  |  |  |  |  |  |  |
  |
Pine Creek Medical Center(253 : 0.194% , 0.999%)(0.596%) |      |  |  |  |  |  |  |  |  |  |
  |
Presbyterian Hospital-Dallas(19069 : 0.291% , 0.454%)(0.372%) |    |  |  |  |  |  |  |  |  |  |
  |
Texas Hospital for Advanced Medicine(2764 : 0.314% , 0.885%)(0.600%) |     |  |  |  |  |  |  |  |  |  |
  |
Texas Specialty Hospital-Dallas(479 : 0.000% , 0.699%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Timberlawn Mental Health System(3030 : 0.000% , 1.077%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
UT Southwestern University Hospital-St Paul(10724 : 0.331% , 0.567%)(0.449%) |     |  |  |  |  |  |  |  |  |  |
 |
UT Southwestern University Hospital-Zale Li..(5645 : 0.685% , 0.922%)(0.803%) |      |  |  |  |  |  |  |  |  |  |
  |
Vibra Specialty Hospital(78 : 0.000% , 1.555%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | DeSoto |    | | | | | | | | | |
  |
Hickory Trail Hospital(1556 : 0.000% , 1.709%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Select Specialty Hospital-South Dallas(786 : 0.000% , 0.616%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Garland |    | | | | | | | | | |
 |
Baylor Medical Center-Garland(10442 : 0.673% , 0.941%)(0.807%) |      |  |  |  |  |  |  |  |  |  |
  |
Vista Hospital-Dallas(519 : 0.000% , 0.540%)(0.222%) |     |  |  |  |  |  |  |  |  |  |
|   | Irving |    | | | | | | | | | |
  |
Baylor Medical Center-Irving(8342 : 0.412% , 0.724%)(0.568%) |     |  |  |  |  |  |  |  |  |  |
  |
Irving Coppell Surgical Hospital(152 : 0.248% , 1.994%)(1.121%) |     |  |  |  |  |  |  |  |  |  |
  |
Las Colinas Medical Center(1966 : 0.238% , 0.699%)(0.468%) |      |  |  |  |  |  |  |  |  |  |
|   | Mesquite |    | | | | | | | | | |
   |
Dallas Regional Medical Center(5379 : 0.000% , 0.393%)(0.140%) |   |  |  |  |  |  |  |  |  |  |
  |
Mesquite Specialty Hospital(207 : 0.000% , 1.264%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Richardson |    | | | | | | | | | |
  |
Methodist Richardson Medical Center(6589 : 0.202% , 0.596%)(0.399%) |      |  |  |  |  |  |  |  |  |  |
|   | Denton |    | | | | | | | | | |
|   | Carrollton |    | | | | | | | | | |
  |
Regency Hospital North Dallas(406 : 0.000% , 0.842%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Select Specialty Hospital-Dallas(483 : 0.000% , 1.015%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Trinity Medical Center(4146 : 0.401% , 0.865%)(0.633%) |     |  |  |  |  |  |  |  |  |  |
|   | Denton |    | | | | | | | | | |
  |
Denton Regional Medical Center(7980 : 0.187% , 0.481%)(0.334%) |    |  |  |  |  |  |  |  |  |  |
  |
Mayhill Hospital(987 : 0.000% , 1.614%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
North Texas Hospital(377 : 0.176% , 0.788%)(0.482%) |      |  |  |  |  |  |  |  |  |  |
 |
Presbyterian Hospital-Denton(6957 : 0.456% , 0.775%)(0.616%) |     |  |  |  |  |  |  |  |  |  |
  |
University Behavioral Health-Denton(1642 : 0.000% , 1.637%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Lewisville |    | | | | | | | | | |
  |
Medical Center-Lewisville(5803 : 0.296% , 0.710%)(0.503%) |      |  |  |  |  |  |  |  |  |  |
|   | Trophy Club |    | | | | | | | | | |
  |
Baylor Medical Center Trophy Club(170 : 0.226% , 1.459%)(0.843%) |      |  |  |  |  |  |  |  |  |  |
|   | DeWitt |    | | | | | | | | | |
|   | Cuero |    | | | | | | | | | |
  |
Cuero Community Hospital(1169 : 0.000% , 0.919%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Ector |    | | | | | | | | | |
|   | Odessa |    | | | | | | | | | |
  |
Medical Center Hospital(10281 : 0.258% , 0.525%)(0.391%) |      |  |  |  |  |  |  |  |  |  |
  |
Odessa Regional Medical Center-6th Street(745 : 0.252% , 0.928%)(0.590%) |      |  |  |  |  |  |  |  |  |  |
  |
Regency Hospital-Odessa(363 : 0.000% , 0.902%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | El Paso |    | | | | | | | | | |
|   | El Paso |    | | | | | | | | | |
   |
Del Sol Medical Center(10776 : 0.135% , 0.416%)(0.276%) |    |  |  |  |  |  |  |  |  |  |
  |
East El Paso Physicians Medical Center(1913 : 0.000% , 0.647%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
El Paso Psychiatric Center(975 : 0.000% , 1.913%)(0.000%) |    |  |  |  |  |  |  |  |  |  |
  |
El Paso Specialty Hospital(624 : 0.000% , 1.468%)(0.576%) |     |  |  |  |  |  |  |  |  |  |
  |
Highlands Regional Rehab Hospital(787 : 0.015% , 2.811%)(1.413%) |    |   |  |  |  |  |  |  |  |  |
  |
Las Palmas Medical Center(7303 : 0.218% , 0.511%)(0.364%) |      |  |  |  |  |  |  |  |  |  |
  |
Mesa Hills Specialty Hospital(631 : 0.000% , 0.571%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Providence Memorial Hospital(9016 : 0.399% , 0.654%)(0.527%) |     |  |  |  |  |  |  |  |  |  |
 |
R E Thomason General Hospital(7576 : 0.455% , 0.785%)(0.620%) |     |  |  |  |  |  |  |  |  |  |
  |
Sierra Medical Center(9095 : 0.367% , 0.643%)(0.505%) |     |  |  |  |  |  |  |  |  |  |
  |
Triumph Hospital El Paso(334 : 0.000% , 0.860%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Ellis |    | | | | | | | | | |
|   | Ennis |    | | | | | | | | | |
 |
Ennis Regional Medical Center(1375 : 0.476% , 1.401%)(0.938%) |     |  |  |  |  |  |  |  |  |  |
|   | Waxahachie |    | | | | | | | | | |
 |
Baylor Medical Center-Waxahachie(2699 : 0.933% , 1.467%)(1.200%) |      |  |  |  |  |  |  |  |  |  |
|   | Erath |    | | | | | | | | | |
|   | Stephenville |    | | | | | | | | | |
  |
Harris Methodist-Erath County(2093 : 0.000% , 0.664%)(0.297%) |     |  |  |  |  |  |  |  |  |  |
|   | Falls |    | | | | | | | | | |
|   | Marlin |    | | | | | | | | | |
 |
Falls Community Hospital & Clinic(515 : 0.565% , 4.193%)(2.379%) |     |  |   |  |  |  |  |  |  |  |
|   | Fannin |    | | | | | | | | | |
|   | Bonham |    | | | | | | | | | |
  |
Red River Regional Hospital(1233 : 0.000% , 1.232%)(0.448%) |     |  |  |  |  |  |  |  |  |  |
|   | Fort Bend |    | | | | | | | | | |
|   | Richmond |    | | | | | | | | | |
  |
Oakbend Medical Center(4263 : 0.101% , 0.637%)(0.369%) |      |  |  |  |  |  |  |  |  |  |
|   | Sugar Land |    | | | | | | | | | |
 |
Memorial Hermann Sugar Land(2462 : 0.435% , 1.122%)(0.779%) |     |  |  |  |  |  |  |  |  |  |
  |
Methodist Sugar Land Hospital(3046 : 0.258% , 0.623%)(0.441%) |      |  |  |  |  |  |  |  |  |  |
  |
Sugar Land Rehab Hospital(430 : 0.000% , 2.205%)(0.000%) |    |   |  |  |  |  |  |  |  |  |
  |
Sugar Land Surgical Hospital(187 : 0.000% , 0.962%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Triumph Hospital-Southwest(939 : 0.000% , 0.519%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Franklin |    | | | | | | | | | |
|   | Mount Vernon |    | | | | | | | | | |
  |
East Texas Medical Center-Mount Vernon(546 : 0.000% , 1.576%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Freestone |    | | | | | | | | | |
|   | Fairfield |    | | | | | | | | | |
  |
East Texas Medical Center-Fairfield(680 : 0.000% , 1.056%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Frio |    | | | | | | | | | |
|   | Dilley |    | | | | | | | | | |
  |
Community General Hospital Dilley Texas(712 : 0.000% , 1.244%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Galveston |    | | | | | | | | | |
|   | Galveston |    | | | | | | | | | |
 |
UT Medical Branch Hospital(19885 : 0.499% , 0.699%)(0.599%) |     |  |  |  |  |  |  |  |  |  |
|   | Texas City |    | | | | | | | | | |
   |
Mainland Medical Center(8159 : 0.000% , 0.286%)(0.069%) |     |  |  |  |  |  |  |  |  |  |
|   | Gillespie |    | | | | | | | | | |
|   | Fredericksburg |    | | | | | | | | | |
 |
Hill Country Memorial Hospital(2975 : 0.434% , 0.979%)(0.707%) |     |  |  |  |  |  |  |  |  |  |
|   | Gray |    | | | | | | | | | |
|   | Pampa |    | | | | | | | | | |
  |
Pampa Regional Medical Center(2494 : 0.013% , 0.720%)(0.366%) |     |  |  |  |  |  |  |  |  |  |
|   | Grayson |    | | | | | | | | | |
|   | Sherman |    | | | | | | | | | |
  |
Texoma Medical Center(8562 : 0.239% , 0.561%)(0.400%) |      |  |  |  |  |  |  |  |  |  |
  |
Wilson N Jones Medical Center(8181 : 0.342% , 0.661%)(0.502%) |     |  |  |  |  |  |  |  |  |  |
|   | Gregg |    | | | | | | | | | |
|   | Kilgore |    | | | | | | | | | |
  |
Allegiance Specialty Hospital-Kilgore(985 : 0.000% , 0.667%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Longview |    | | | | | | | | | |
  |
Good Shepherd Medical Center(13295 : 0.188% , 0.429%)(0.309%) |    |  |  |  |  |  |  |  |  |  |
  |
Longview Regional Medical Center(3946 : 0.206% , 0.622%)(0.414%) |      |  |  |  |  |  |  |  |  |  |
  |
Select Specialty Hospital-Longview(375 : 0.000% , 0.897%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Grimes |    | | | | | | | | | |
|   | Navasota |    | | | | | | | | | |
  |
Grimes St Joseph Health Center(656 : 0.000% , 1.317%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Guadalupe |    | | | | | | | | | |
|   | Seguin |    | | | | | | | | | |
 |
Guadalupe Regional Medical Center(4110 : 0.495% , 1.020%)(0.758%) |     |  |  |  |  |  |  |  |  |  |
|   | Hale |    | | | | | | | | | |
|   | Plainview |    | | | | | | | | | |
  |
Allegiance Behavioral Health Center-Plainvi..(162 : 0.000% , 4.200%)(0.000%) |    |  |   |  |  |  |  |  |  |  |
  |
Covenant Hospital-Plainview(1280 : 0.106% , 0.956%)(0.531%) |      |  |  |  |  |  |  |  |  |  |
|   | Harris |    | | | | | | | | | |
|   | Baytown |    | | | | | | | | | |
  |
San Jacinto Methodist Hospital(10657 : 0.151% , 0.494%)(0.322%) |    |  |  |  |  |  |  |  |  |  |
  |
Triumph Hospital-Baytown(299 : 0.000% , 1.139%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Bellaire |    | | | | | | | | | |
  |
First Street Hospital(306 : 0.000% , 1.016%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
  |
Foundation Surgical Hospital(976 : 0.125% , 0.684%)(0.404%) |      |  |  |  |  |  |  |  |  |  |
|   | Channelview |    | | | | | | | | | |
  |
Triumph Hospital-East Houston(678 : 0.000% , 0.731%)(0.000%) |     |  |  |  |  |  |  |  |  |  |
|   | Cypress |    | | | | | | | | | |
   |
North Cypress Medical Center(3869 : 0.000% , 0.365%)(0.102%) |   |  |  |  |  |  |  |  |  |  |
|   | Houston |    | | | | | | | | | |
  |
Behavioral Hospital-Bellaire(620 : 0.000% , 2.540%)(0.000%) |    |   |  |  |  |  |  |  |  |  |
  |
